Licensing Infrastructure That Scales With Your Business
Compare Plans Find the perfect plan for your business needs. | Free$0/mo | Business Starter$199/mo | Business Plus$750/mo | EnterpriseCustom |
|---|---|---|---|---|
Limits & Quotas | ||||
| Number of Standalone ProductsNumber of active products you can define within your Licensespring Account | 1 | 3 | 10 | Unlimited |
| SDK / Dev EnvironmentNumber of development environments available in your account | 1 | 3 | Unlimited | Unlimited |
| Vendor Platform UsersNumber of staff users that are allowed to log in to the vendor platform | 1 | 3 | 20 | Starting at 25 |
| Total Active Licenses per AccountNumber of non-disabled licenses you are allowed to create within your account | 100 | 1000 | 10000 | Unlimited |
| API Calls / MonthNumber of API calls that can be made to the License API and Management API combined | 1000 | 10000 | 1000000 | Starting at 2 Million |
Authorization Method | ||||
|
|
|
| |
| SSO / OAuth / SAMLLicensed Users log in to your product via SSO | ||||
License Types | ||||
| Perpetual | ||||
| Time Limited | ||||
| Subscription | ||||
| Consumption - Metering | ||||
| Account Based Licensing | ||||
| Max Activations/LicenseNumber of devices that you can bind to a given license | 1 | 10 | Unlimited | Unlimited |
Additional Provisioning Options | ||||
| Trials | ||||
| Maintenance Period | ||||
| Start DatesLicenses Cannot be activated prior to this date | ||||
| Scheduled License UpdatesSchedule license changes to apply automatically at a future date | ||||
| Custom Fields per productSend custom data for a given license from LicenseSpring | 3 | Starts at 10 | ||
| Device Variables per deviceSend custom data from a licensed device back to Licensespring | 1 | Starts at 5 | ||
| MetadataAssociate JSON at different levels of the data model (license, feature, customer...) | ||||
| VM DetectionDetect whether your product is running in a virtualized environment | ||||
| Number of License Policies per productTemplating mechanism to easily automate creation of licenses | 1 | 5 | Unlimited | Unlimited |
| Customize License Policies | No | Yes | Yes | Yes |
| Prevent License TransfersPrevent license transfers from one device to another, or from one order to another | ||||
| Product BundlingIssue a single license for multiple standalone products | ||||
| Product VersioningManage Releases and versions per environment | ||||
| Feature groups | ||||
| User groups | ||||
Features per product allowed | 5 | Starts at 10 | ||
| Features-ActivationBasic Feature Toggle | ||||
| Features-ConsumptionUsage Metering at a Feature Level | ||||
| Features Expiry DateRemove entitlement after the feature expires | ||||
License Activation Mechanisms | ||||
| Online ActivationStandard Activation Mechanism | ||||
| Offline ActivationBind a License to a device through file exchanges using our [Offline Portal](https://offline.licensespring.com/) | ||||
| Air-Gapped ActivationActivate a license via code exchanges using our [air-gapped portal](https://airgap.licensespring.com/) | ||||
| Local License ServerActivate licenses through a server hosted on your customer's premises | On Request | |||
| Self Provisioned Hardware KeysSelf provision a hardware token to act as the hardware ID. | ||||
| TPM Node-LockingLock licenses to the device's Trusted Platform Module (TPM 2.0) or Apple Secure Enclave, no dongle required | ||||
Floating Licenses | ||||
| Floating - Cloud | ||||
| Floating Server - On Premises | ||||
| Floating Features | ||||
Portals | ||||
| User PortalAllow License Managers to manage their own licenses via the user portal | ||||
| Custom LM RolesSet roles for your License Managers so that the user portal can act as a reseller or a distributor portal | ||||
| Offline Portal | White Label | |||
| Air-Gapped Portal | White Label | |||
Integrations | ||||
| Stripe | ||||
| FastSpring | ||||
| Shopify (via 3rd party) | ||||
| SalesForce | ||||
| HubSpot | ||||
| Management API keys | 1 | 1 | 10 | Unlimited |
| Read/Write | ||||
| Read-Only | ||||
White-Labelling | ||||
Notifications | ||||
| Email-Based Notification System | Basic | Customizable | Customizable | |
| Event-Based Notification SystemUse our webhooks to listen to real-time events | ||||
Analytics + Reporting | Basic | Basic | Full | |
| Retention | 7 days | 30 days | Starts at 30 days | |
| Devices view | ||||
| Audit LogImmutable record of who did what | ||||
Deployment Options | ||||
| Multi-Tenancy | ||||
| Managed ServiceCustomize the Cloud Provider and Resources used according to your performance and compliance needs | ||||
| Self-Hosted | ||||
| Non-Production AccountsLink accounts together for development and staging environments | 3 | Starting at 3 | ||
| SandboxSchedule Licensespring updates once tests to the sandbox have passed | ||||
Support & SLA | ||||
| Support | Online Ticketing | Online Ticketing | Online Ticketing | Online, Phone, Workshops |
| SLA | None | Standard | Standard | Premium Available |
White-LabellingEarly-stage companies can receive up to 75% off the Business Plus plan for two years.



LicenseSpring supports multiple deployment models depending on your infrastructure and compliance requirements.
LicenseSpring integrates with modern billing, CRM, and commerce systems.




Developers can also integrate with any system using the LicenseSpring REST API and SDKs





